4764 Martin Hill Street, Houston, TX 77018
4/30/2026 4:00PM - 7:00PM CDT
5/1/2026 4:00PM - 6:00PM CDT
5/2/2026 2:00PM - 4:00PM CDT
5/3/2026 12:00PM - 4:00PM CDT
3
beds
3
baths
1,581 Sq.Ft. LIVING AREA
1,950 Sq.Ft. lot
4/30/2026 4:00PM - 7:00PM CDT
5/1/2026 4:00PM - 6:00PM CDT
5/2/2026 2:00PM - 4:00PM CDT
5/3/2026 12:00PM - 4:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
NextGen anticipates the real estate needs of tomorrow by utilizing all aspects of technology, especially online and social media platforms.