1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
SEE ALL PHOTOS
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
1018 W 15th 1/2 Street # C
For Sale

1018 W 15th 1/2 Street # C

1018 W 15th 1/2 Street # C, Houston, TX 77008

$549,900
Utopia homes is introducing top of the line, cutting-edge technology in these 100% energy efficient modern homes here in the Heights! Tesla solar roof shingles & your own power wall will leave you in complete control of your home and its energy usage! Just a few of the things that this home boasts are a private yard, pristine white oak wood flooring, large picture windows to allow an abundance of natural lighting along with modern "chic" looks throughout the home. You will find beautiful quartz countertops and whirlpool appliances, under-cabinet lighting and soft closing drawers and cabinets throughout the kitchen! Primary suite offers plenty of room with your connecting lavishly modern style bathroom with spa/tub and gorgeous stand-alone shower! Secondary bedrooms all boast large walk-in closets. This modern community allows you to reside close to a plethora of diverse restaurants and shopping just minutes away from the Heights.

3
beds

4
baths

2,095 Sq.Ft. LIVING AREA

1,539 Sq.Ft. lot

Jaime Fallon

Jaime Fallon

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup
  • Flooring Carpet, Tile, Vinyl Plank
  • APPLIANCES ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher
  • other interior Features Balcony, Dry Bar, High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s), Countertops(Quartz)

Area & Lot

  • Status For Sale
  • Living Area2,095 Sq.Ft.
  • Lot Area1,539 Sq.Ft.
  • MLS® ID32852631
  • TypeResidential
  • YEAR BUILT2024
  • NeighborhoodThe Heights
  • Architecture StylesContemporary/Modern, Traditional
  • Elementary SchoolLove Elementary School
  • Middle SchoolHamilton Middle School (Houston)
  • High SchoolWaltrip High School
  • School District27 - Houston

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • roofOther, Tile
  • lot featuresBack Yard, Subdivided, 0 Up To 1/4 Acre
  • parkingAttached, Garage Door Opener, Electric Vehicle Charging Station(s)
  • HEAT TYPENatural Gas, Solar
  • AIR CONDITIONINGElectric, Solar Assisted
  • sewerPublic Sewer
  • SubstructureSlab on Builders Pier
  • other exterior FeaturesBalcony, Side Yard

Financial

  • Sales Price$549,900
  • Real Estate Tax $7,722/yr
  • HOA $450/3 mos
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1018 W 15th 1/2 Street # C, Houston, TX 77008. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

The Heights

Explore

Work With Us

NextGen anticipates the real estate needs of tomorrow by utilizing all aspects of technology, especially online and social media platforms.

Follow Us on Instagram