5827 Highland Sun Lane, Houston, TX 77091
11/7/2025 10:00AM - 3:00PM CST
11/8/2025 12:00PM - 4:00PM CST
11/9/2025 12:00PM - 4:00PM CST
11/10/2025 11:00AM - 2:00PM CST
11/11/2025 11:00AM - 2:00PM CST
11/12/2025 11:00AM - 2:00PM CST
11/13/2025 11:00AM - 2:00PM CST
3
beds
3
baths
1,497 Sq.Ft. LIVING AREA
1,934.06 Sq.Ft. lot
11/7/2025 10:00AM - 3:00PM CST
11/8/2025 12:00PM - 4:00PM CST
11/9/2025 12:00PM - 4:00PM CST
11/10/2025 11:00AM - 2:00PM CST
11/11/2025 11:00AM - 2:00PM CST
11/12/2025 11:00AM - 2:00PM CST
11/13/2025 11:00AM - 2:00PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
NextGen anticipates the real estate needs of tomorrow by utilizing all aspects of technology, especially online and social media platforms.